买入 ECM 5000 units @ RM0.85
ECM 股东之一不断买进ECM的股票 (从RM0.88 - RM0.85 左右)
Announcement Type: PDF Submission
| Company Name | ECM LIBRA FINANCIAL GROUP BERHAD |
| Stock Name | ECM |
| Date Announced | 20 Feb 2013 |
| Category | PDF Submission |
| Reference No | EL-130219-5DFB6 |
| Subject | Notice to shareholders in relation to the • Suspension of trading of ordinary shares of ECM Libra Financial Group Berhad (“ECMLFG”) [“ECM Shares”]; • The entitlement date for the capital repayment to the shareholders of ECMLFG by way of capital reduction exercise in accordance with Section 64 of the Companies Act, 1965 (“Capital Repayment”), the share split involving the subdivision of the ECM Shares after the Capital Repayment (“Share Split”) and the consolidation of the ECM Shares after the Share Split ("Share Consolidation") |
ECM - ECM-NOTICE OF SUSPENSION OF TRADING AND THE ENTITLEMENT DATE FOR THE CAPITAL REPAYMENT BY WAY OF CAPITAL REDUCTION EXERCISE PURSUANT TO SECTION 64 OF THE COMPANIES ACT, 1965 (“CAPITAL REPAYMENT”)
Announcement Type: Listing Circular
| Company Name | ECM LIBRA FINANCIAL GROUP BERHAD |
| Stock Name | ECM |
| Date Announced | 22 Feb 2013 |
| Category | Listing Circular |
| Reference No | KH-130222-35510 |
LISTING'S CIRCULAR NO. L/Q : 67137 OF 2013
Kindly be advised that trading of the Company's shares will be suspended with effect from 9.00 a.m., Thursday, 28 February 2013 in order to facilitate the Capital Repayment exercise.
Your attention is drawn to the Company's announcement dated 19 February 2013 and Notice to Shareholders dated 20 February 2013.
Announcement Type: Listing Circular
The ECM shares will be suspended from trading on Bursa Malaysia Securities Berhad ("Bursa Securities") with effect from 9.00 a.m. on 28 February 2013 until completion of the Share Consolidation. An application will be made to Bursa Securities after the Share Consolidation for the re-quotation of the trading of ECM shares.
ECM shareholders are requested to refer to the Notice to Shareholders dated 20 February 2013 for the details of the suspension on trading and distribution.
| Company Name | ECM LIBRA FINANCIAL GROUP BERHAD |
| Stock Name | ECM |
| Date Announced | 21 Feb 2013 |
| Category | Listing Circular |
| Reference No | RN-130221-29969 |
LISTING'S CIRCULAR NO. L/Q : 67112 OF 2013
Capital Repayment to the shareholders of ECM Libra Financial Group Berhad ("ECM") by way of capital reduction exercise in accordance with Section 64 of the Companies Act, 1965 ("Capital Repayment"), the share split involving the subdivision of the ECM shares after the Capital Repayment ("Share Split") and the consolidation of the ECM shares after the Share Split ("Share Consolidation").
Kindly be advised of the following :
1) The above Company's securities will be traded and quoted [ "Ex - Offer" ]
as from : [ 4 March 2013 ]
2) The last date of lodgement : [ 6 March 2013 ]
3) Date Payable : [ 14 March 2013 ]
The ECM shares will be suspended from trading on Bursa Malaysia Securities Berhad ("Bursa Securities") with effect from 9.00 a.m. on 28 February 2013 until completion of the Share Consolidation. An application will be made to Bursa Securities after the Share Consolidation for the re-quotation of the trading of ECM shares.
ECM shareholders are requested to refer to the Notice to Shareholders dated 20 February 2013 for the details of the suspension on trading and distribution.
ECM - DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS):DEALINGS DURING CLOSED PERIOD
Announcement Type: General Announcement
| Company Name | ECM LIBRA FINANCIAL GROUP BERHAD |
| Stock Name | ECM |
| Date Announced | 27 Feb 2013 |
| Category | General Announcement |
| Reference No | EL-130227-2A514 |
| Type | Announcement | ||||||||
| Subject | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) DEALINGS DURING CLOSED PERIOD | ||||||||
| Description | Dealing by Director in Securities of ECM Libra Financial Group Berhad (“ECM” or “Company”) During Closed Period | ||||||||
Pursuant to paragraph 14.08 (d) of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad, Mr Lim Kian Onn, a Director of the Company, has given notice of his dealing in the ordinary shares of RM1.00 each in ECM during the closed period as set out below:
| |||||||||
Announcement Type: General Announcement
| Company Name | ECM LIBRA FINANCIAL GROUP BERHAD |
| Stock Name | ECM |
| Date Announced | 26 Feb 2013 |
| Category | General Announcement |
| Reference No | EL-130226-4CC2F |
| Type | Announcement | ||||||||
| Subject | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) DEALINGS DURING CLOSED PERIOD | ||||||||
| Description | Dealing by Director in Securities of ECM Libra Financial Group Berhad (“ECM” or “Company”) During Closed Period | ||||||||
Pursuant to paragraph 14.08 (d) of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad, Mr Lim Kian Onn, a Director of the Company, has given notice of his dealing in the ordinary shares of RM1.00 each in ECM during the closed period as set out below:
| |||||||||
Announcement Type: General Announcement
| Company Name | ECM LIBRA FINANCIAL GROUP BERHAD |
| Stock Name | ECM |
| Date Announced | 21 Feb 2013 |
| Category | General Announcement |
| Reference No | EL-130221-A3B3D |
| Type | Announcement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) INTENTION TO DEAL DURING CLOSED PERIOD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Notice of Intention to Deal in the Securities of ECM Libra Financial Group Berhad (“ECM” or “Company”) during Closed Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuant to paragraph 14.08(a) of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad, Mr Lim Kian Onn, a Director of the Company, has given notice of his intention to deal in the securities of the Company during the closed period. His current shareholdings of securities in ECM are as follows:
This announcement is dated 21 February 2013.
Announcement Type: Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965
Particulars of substantial Securities Holder
Details of changes
Currency: Malaysian Ringgit (MYR)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||